List of Clients
Customer |
Document |
No# |
Date |
Paid |
Total |
Action |
---|---|---|---|---|---|---|
Elton Chigumbura | Elton@gmail.com | 2 | paid | $10.00 | $20.00 | |
John Doe | john@gmail.com | 3 | Partially paid | $255.00 | $250.00 | |
Hamilton Masakadza | hamilton@gmail.com | 1 | Unpaid | $32.00 | $420.00 | |
Steven Smith | smith@gmail.com | 1 | Paid | $42.00 | $320.00 | |
Mitchel Clerk | mitchelclerk@gmail.com | 5 | partially paid | $232.00 | $3330.00 | |
Steven Fleming | steven@gmail.com | 1 | Paid | $22.00 | $3220.00 |
Invoice Summery
Amount
Total Amount
$5000
Total Amount
$2000
Total Amount
$3000