Customer |
Document |
No# |
Date |
Paid |
Total |
Action |
---|---|---|---|---|---|---|
Elton Chigumbura | Invoice | 101 | Nov20, 2022 | $10.00 | $20.00 | |
John Doe | Credit Memo | 102 | Nov20, 2022 | $255.00 | $250.00 | |
Hamilton Masakadza | Invoice | 202 | Nov20, 2022 | $32.00 | $420.00 | |
Steven Smith | Invoice | 302 | Nov16, 2022 | $42.00 | $320.00 | |
Mitchel Clerk | Credit Memo | 105 | Nov10, 2022 | $232.00 | $3330.00 | |
Steven Fleming | Credit Memo | 1005 | Oct30, 2022 | $22.00 | $3220.00 |
Invoice Summery
Amount
Total Amount
$5000
Total Amount
$2000
Total Amount
$3000